<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let ICANN Know Your Position on &#8220;Expressions of Interest&#8221;</title>
	<atom:link href="http://www.mindsandmachines.com/2010/01/let-icann-know-your-position-on-expressions-of-interest/feed/langswitch_lang/en/" rel="self" type="application/rss+xml" />
	<link>http://www.mindsandmachines.com/2010/01/let-icann-know-your-position-on-expressions-of-interest/</link>
	<description>New gTLD Experts</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: hari krishna</title>
		<link>http://www.mindsandmachines.com/2010/01/let-icann-know-your-position-on-expressions-of-interest/#comment-1989</link>
		<dc:creator>hari krishna</dc:creator>
		<pubDate>Thu, 09 Sep 2010 07:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindsandmachines.com/?p=551#comment-1989</guid>
		<description>ICANN needs to  approve all the new TLDs and side by side they need to improve the security on Internet and increase staff.
atleast ICANN can resolve pTLDs like .world .BHarat or .city  in normal Internet rather than kept these pTLDs in Internet2 and none of the people can see these extensions at present moment, only few ISPs resolve the root and only 2 to 4% of people can access these pTLDs</description>
		<content:encoded><![CDATA[<p>ICANN needs to  approve all the new TLDs and side by side they need to improve the security on Internet and increase staff.<br />
atleast ICANN can resolve pTLDs like .world .BHarat or .city  in normal Internet rather than kept these pTLDs in Internet2 and none of the people can see these extensions at present moment, only few ISPs resolve the root and only 2 to 4% of people can access these pTLDs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of ICANN Comments on Expressions of Interest &#124; Minds + Machines &#124; ICANN new TLDs</title>
		<link>http://www.mindsandmachines.com/2010/01/let-icann-know-your-position-on-expressions-of-interest/#comment-488</link>
		<dc:creator>Analysis of ICANN Comments on Expressions of Interest &#124; Minds + Machines &#124; ICANN new TLDs</dc:creator>
		<pubDate>Sun, 14 Feb 2010 01:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindsandmachines.com/?p=551#comment-488</guid>
		<description>[...] + Machines put together an online form that outlined the rather complicated arguments for and against EOIs as a way to encourage comments [...]</description>
		<content:encoded><![CDATA[<p>[...] + Machines put together an online form that outlined the rather complicated arguments for and against EOIs as a way to encourage comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frakes on a Plane &#187; Blog Archive &#187; Comment on Expressions of Interest in New TLDs before midnight 1/27/2010</title>
		<link>http://www.mindsandmachines.com/2010/01/let-icann-know-your-position-on-expressions-of-interest/#comment-445</link>
		<dc:creator>Frakes on a Plane &#187; Blog Archive &#187; Comment on Expressions of Interest in New TLDs before midnight 1/27/2010</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindsandmachines.com/?p=551#comment-445</guid>
		<description>[...] take a moment to comment on the draft Expressions of Interest in new TLDs. If you&#8217;re unfamiliar with this, please read on, and I hope it will inspire you to comment [...]</description>
		<content:encoded><![CDATA[<p>[...] take a moment to comment on the draft Expressions of Interest in new TLDs. If you&#8217;re unfamiliar with this, please read on, and I hope it will inspire you to comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Easy Way to Comment on EOI for New Top Level Domain Names &#124; Domain News, Videos and Domain Blogs</title>
		<link>http://www.mindsandmachines.com/2010/01/let-icann-know-your-position-on-expressions-of-interest/#comment-426</link>
		<dc:creator>An Easy Way to Comment on EOI for New Top Level Domain Names &#124; Domain News, Videos and Domain Blogs</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindsandmachines.com/?p=551#comment-426</guid>
		<description>[...] like to leave a more meaningful comment on EOI, Minds + Machines is making it very easy with a new form on its web site. The form covers the major issues at hand with EOI (e.g., is the $55,000 fee [...]</description>
		<content:encoded><![CDATA[<p>[...] like to leave a more meaningful comment on EOI, Minds + Machines is making it very easy with a new form on its web site. The form covers the major issues at hand with EOI (e.g., is the $55,000 fee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Name Wire &#187; News &#187; An Easy Way to Comment on EOI for New Top Level Domain Names - The Domain Industry's News Source</title>
		<link>http://www.mindsandmachines.com/2010/01/let-icann-know-your-position-on-expressions-of-interest/#comment-425</link>
		<dc:creator>Domain Name Wire &#187; News &#187; An Easy Way to Comment on EOI for New Top Level Domain Names - The Domain Industry's News Source</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindsandmachines.com/?p=551#comment-425</guid>
		<description>[...] like to leave a more meaningful comment on EOI, Minds + Machines is making it very easy with a new form on its web site. The form covers the major issues at hand with EOI (e.g., is the $55,000 fee [...]</description>
		<content:encoded><![CDATA[<p>[...] like to leave a more meaningful comment on EOI, Minds + Machines is making it very easy with a new form on its web site. The form covers the major issues at hand with EOI (e.g., is the $55,000 fee [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

